AY2021 Special Semester
The posters of the Odyssey Research Symposium are detailed as below. Click on the titles to open up the .pdf files.
Mathematics
S/N | Name | Supervisor | Topic Title |
---|---|---|---|
1 | Chan Ric | Prof Frederique Elise Oggier | On the convergence of the Collatz sequence for all positive integer initial values |
2 | Oon Yu Yang | Prof Andrew James Kricker | Matrix Lie Groups and Lie Algebras |
3 | Aravinth Krishnan | Prof. Juan Pablo | A Primer on Geometric Mechanics and Symmetry |
4 | Sim Zheng Xian | Prof Hoang Viet Ha | Bayesian Inverse Problem for Linear Systems |
5 | Loo Dong Lin | Dr Tang Wee Kee | Metric spaces and isometries |
6 | Neo Chee Heng | Prof Ng Keng Meng | Forcing with Partial Functions and its Subsequent Iterations |
7 | Teh Yu Xuan | Assoc Prof Frédérique Elise Oggier | Lattices and Rings |
Chemistry
S/N | Name | Supervisor | Topic Title |
---|---|---|---|
1 | Lim Yan Ping Apple | Prof Atsushi Goto | One -Step Synthesis of Smart Double Hydrophilic Block Copolymer Nano- Assemblies |
2 | Mirabelle Pei Xue Jing | Prof Tan Choon Hong | Enantioselectivity through Bisguanidinium Catalysis with Biomimicry |
3 | Goh Kai Leong | Dr Lu Yun Peng | Predicting Glass Transition Temperatures of Polymers |
4 | Glen Loo Wen Bin | Prof Liu Xue Wei | Towards the Synthesis of Cellobiose-type Lipid II Analogues |
5 | Tan Zher Nin | Prof Lee Hiang Kwee | Incorporating Chaotropicity onto Photothermal Material to Chemically boost Solar Steam Generation |
6 | Christine Ling Chun Hui | Prof Ling Xing Yi | SERS detection of NAFLD via multimodal probe-metabolite interactions |
7 | Lok Xin Yi | Prof Lee Hiang Kwee | Liquid Marble and Its Sensing and Catalytic Applications |
8 | Wee Ze Yu | Prof Tan Howe Siang | Performing 2D Electronic Spectroscopy on TIPS-Pn in Toluene to Demonstrate CLS Beating Pattern |
Physics